ICC Cricket World Cup 2010/11 / Points table | |||||||||
Group A | |||||||||
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
New Zealand | 5 | 4 | 1 | 0 | 0 | 8 | 1.957 | 1104/191.3 | 891/234.0 |
Pakistan | 5 | 4 | 1 | 0 | 0 | 8 | 0.729 | 1134/234.1 | 979/238.0 |
Sri Lanka | 5 | 3 | 1 | 0 | 1 | 7 | 2.705 | 1071/168.4 | 729/200.0 |
Australia | 4 | 3 | 0 | 0 | 1 | 7 | 1.645 | 793/134.0 | 641/150.0 |
Zimbabwe | 5 | 1 | 4 | 0 | 0 | 2 | -0.669 | 980/238.0 | 1042/217.4 |
Canada | 5 | 1 | 4 | 0 | 0 | 2 | -2.046 | 843/245.3 | 1370/250.0 |
Kenya | 5 | 0 | 5 | 0 | 0 | 0 | -3.005 | 785/250.0 | 1058/172.1 |
Group B | |||||||||
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
India | 5 | 3 | 1 | 1 | 0 | 7 | 0.768 | 1405/232.3 | 1317/249.4 |
West Indies | 4 | 3 | 1 | 0 | 0 | 6 | 2.206 | 886/162.2 | 627/192.5 |
South Africa | 4 | 3 | 1 | 0 | 0 | 6 | 1.352 | 1039/192.3 | 809/200.0 |
Bangladesh | 5 | 3 | 2 | 0 | 0 | 6 | -0.765 | 939/240.2 | 992/212.2 |
England | 5 | 2 | 2 | 1 | 0 | 5 | 0.013 | 1357/248.4 | 1351/248.1 |
Ireland | 4 | 1 | 3 | 0 | 0 | 2 | -0.444 | 945/199.1 | 1017/196.0 |
Netherlands | 5 | 0 | 5 | 0 | 0 | 0 | -2.386 | 876/250.0 | 1334/226.3 |
0 comments:
Post a Comment